Credocard co-branded card limits and fees
| Maximum Balance | $10'000.00 |
| Minimum Load | $US 0.10 |
| Maximum Daily Load | $10'000.00 |
| Maximum ATM and POS # of withdrawal transactions performed per day | 20 |
| Maximum ATM amount per day | $US 2500.00 |
| Maximum Amount of POS purchases per day | $US 10'000.00 |
| Reload | 0.99$ |
| ATM | 1.70$ |
| POS | 0.70$ |
| ATM International | 1.70$ |
| POS International | 0.70$ |
| Monthly (if the card has enough balance) | 1.50$ |
| POS balance inquiry | 0.40$ |
| ATM balance inquiry | 0.40$ |
| Client Commissions | Up to 87% |






